MAS AIMÀ – Country house in La Garrotxa
Description
Mas Aimà is a totally restored and refurbished country house with pool, situated in Argelaguer, in the Garrotxa region. It stands in an outstanding location, with beautiful views and is a haven of peace and quiet in a fantastic setting.
The property is totally enclosed and offers total privacy and all the amenities needed for an enjoyable stay. Surrounded by hectares of fields and woods, it is the perfect place for a relaxing break. Nature lovers, hikers and cycling enthusiasts will find everything they need for a few days of adventure or relaxation.
The house is located 5 minutes drive from Besalú, one of the best preserved medieval towns in Catalonia, with an important historical and artistic heritage. The town is close to natural areas such as the Volcanic Zone of La Garrotxa, the Costa Brava or the Pyrenees as well as cities and larger towns which offer a wide range of cultural activities, shops and restaurants to visitors: Olot, Banyoles, Girona, Figueres and Vic, among others. fantastic setting.
Sleeps 8 to 10 guests.fantastic setting.
Tourist Licence Number: HUTG-051528
NRUA: ESFCTU00001700400000141800000000000000HUTG-051528-405












Access to the property is through a metallic gate. In the immediate area around the house there is a large garden with outdoor pool and open-air parking, picnic area with stone table and benches, portable barbecue, spacious porch with outdoor furniture and tennis court. The grounds include extensive hectares of woods and fields, with paths for going hiking and enjoying the countryside.
The interior space is arranged over two floors.
GROUND FLOOR
On the ground floor there is a spacious hall which leads to the other areas of the house. Large modern kitchen with fireplace and wood for cooking, with a long table for all the guests. 1 bedroom with four single beds and a wardrobe. 1 shared bathroom with shower, sink and toilet (towels and toilet paper). Laundry room with washing machine, clothes horse and iron. Garage with space to park one car. Direct access to the garden from the garage and the main door of the house.
FIRST FLOOR
Stairs lead to the second floor where there is a very large, bright kitchen with views outside and equipped with all the necessary utensils and appliances for cooking and eating, along with a long wooden table and chairs. Lounge-dining room with views and large French windows leading outside to a balcony, with dining table and sitting room area with sofas and TV.
2 double rooms with double beds, one of them with a small desk. 1 double bedroom with bunk beds and wardrobe. 2 shared bathrooms with toilet and sink, one with a shower and the other with a bath.
- 2 kitchens with dining tables and chairs, well equipped. One of them with magnificent views outside.
- Lounge-dining room leading outside to the balcony and views over the garden, wooden table and chairs, sofa and TV.
- Comfort: heating, free wifi throughout the house, washing machine and iron.
- 4 Bedrooms: two bedrooms with double beds, one bedroom with bunk beds, and one bedroom with four single beds.
- 3 Bathrooms: shower, toilet paper and towels.
- Outside: Large garden, pool, private open-air parking, tennis court, porch with outdoor furniture, barbecue and extensive fields and woods.
Argelaguer is a small town situated between Besalú and Olot, on the edge of the Garrotxa region which is next to the Alt Empordà. As such, it is an excellent strategic point, making it easy to travel both to the Costa Brava and the Pyrenees, so guests have a wide range of activities to choose from throughout the year.
The area is well-known for its beautiful landscapes where you can enjoy hiking, cycling, or go for hot-air balloon rides… Very close to the house is the Borró river, popular for its natural pools and a great place for cooling off in the summer months. Ideal place to have a break with family or friends.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | 2 381 € | 3 381 € | 4 381 € | 5 381 € | ||
6 381 € | 7 381 € | 8 381 € | 9 381 € | 10 381 € | 11 381 € | 12 381 € |
13 381 € | 14 381 € | 15 381 € | 16 381 € | 17 381 € | 18 381 € | 19 381 € |
20 381 € | 21 381 € | 22 381 € | 23 381 € | 24 381 € | 25 381 € | 26 381 € |
27 381 € | 28 381 € | 29 381 € | 30 381 € | 31 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | 2 381 € | |||||
3 381 € | 4 381 € | 5 381 € | 6 381 € | 7 381 € | 8 381 € | 9 381 € |
10 381 € | 11 381 € | 12 381 € | 13 381 € | 14 381 € | 15 381 € | 16 381 € |
17 381 € | 18 381 € | 19 381 € | 20 381 € | 21 381 € | 22 381 € | 23 381 € |
24 381 € | 25 381 € | 26 381 € | 27 381 € | 28 381 € | 29 381 € | 30 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | 2 381 € | 3 381 € | 4 381 € | 5 381 € | 6 381 € | 7 381 € |
8 381 € | 9 381 € | 10 381 € | 11 381 € | 12 381 € | 13 381 € | 14 381 € |
15 381 € | 16 381 € | 17 381 € | 18 381 € | 19 381 € | 20 381 € | 21 381 € |
22 381 € | 23 381 € | 24 381 € | 25 381 € | 26 381 € | 27 381 € | 28 381 € |
29 381 € | 30 381 € | 31 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | 2 381 € | 3 381 € | 4 381 € | |||
5 381 € | 6 381 € | 7 381 € | 8 381 € | 9 381 € | 10 381 € | 11 381 € |
12 381 € | 13 381 € | 14 381 € | 15 381 € | 16 381 € | 17 381 € | 18 381 € |
19 381 € | 20 381 € | 21 381 € | 22 381 € | 23 381 € | 24 381 € | 25 381 € |
26 381 € | 27 381 € | 28 381 € | 29 381 € | 30 381 € | 31 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | ||||||
2 381 € | 3 381 € | 4 381 € | 5 381 € | 6 381 € | 7 381 € | 8 381 € |
9 381 € | 10 381 € | 11 381 € | 12 381 € | 13 381 € | 14 381 € | 15 381 € |
16 381 € | 17 381 € | 18 381 € | 19 381 € | 20 381 € | 21 381 € | 22 381 € |
23 381 € | 24 381 € | 25 381 € | 26 381 € | 27 381 € | 28 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | ||||||
2 381 € | 3 381 € | 4 381 € | 5 381 € | 6 381 € | 7 381 € | 8 381 € |
9 381 € | 10 381 € | 11 381 € | 12 381 € | 13 381 € | 14 381 € | 15 381 € |
16 381 € | 17 381 € | 18 381 € | 19 381 € | 20 381 € | 21 381 € | 22 381 € |
23 381 € | 24 381 € | 25 381 € | 26 381 € | 27 381 € | 28 381 € | 29 381 € |
30 381 € | 31 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | 2 381 € | 3 381 € | 4 381 € | 5 381 € | ||
6 381 € | 7 381 € | 8 381 € | 9 381 € | 10 381 € | 11 381 € | 12 381 € |
13 381 € | 14 381 € | 15 381 € | 16 381 € | 17 381 € | 18 381 € | 19 381 € |
20 381 € | 21 381 € | 22 381 € | 23 381 € | 24 381 € | 25 381 € | 26 381 € |
27 381 € | 28 381 € | 29 381 € | 30 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | 2 381 € | 3 381 € | ||||
4 381 € | 5 381 € | 6 381 € | 7 381 € | 8 381 € | 9 381 € | 10 381 € |
11 381 € | 12 381 € | 13 381 € | 14 381 € | 15 381 € | 16 381 € | 17 381 € |
18 381 € | 19 381 € | 20 381 € | 21 381 € | 22 381 € | 23 381 € | 24 381 € |
25 381 € | 26 381 € | 27 381 € | 28 381 € | 29 381 € | 30 381 € | 31 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | 2 381 € | 3 381 € | 4 381 € | 5 381 € | 6 381 € | 7 381 € |
8 381 € | 9 381 € | 10 381 € | 11 381 € | 12 381 € | 13 381 € | 14 381 € |
15 381 € | 16 381 € | 17 381 € | 18 381 € | 19 381 € | 20 381 € | 21 381 € |
22 381 € | 23 381 € | 24 381 € | 25 381 € | 26 381 € | 27 381 € | 28 381 € |
29 381 € | 30 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | 2 381 € | 3 381 € | 4 381 € | 5 381 € | ||
6 381 € | 7 381 € | 8 381 € | 9 381 € | 10 381 € | 11 381 € | 12 381 € |
13 381 € | 14 381 € | 15 381 € | 16 381 € | 17 381 € | 18 381 € | 19 381 € |
20 381 € | 21 381 € | 22 381 € | 23 381 € | 24 381 € | 25 381 € | 26 381 € |
27 381 € | 28 381 € | 29 381 € | 30 381 € | 31 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | 2 381 € | |||||
3 381 € | 4 381 € | 5 381 € | 6 381 € | 7 381 € | 8 381 € | 9 381 € |
10 381 € | 11 381 € | 12 381 € | 13 381 € | 14 381 € | 15 381 € | 16 381 € |
17 381 € | 18 381 € | 19 381 € | 20 381 € | 21 381 € | 22 381 € | 23 381 € |
24 381 € | 25 381 € | 26 381 € | 27 381 € | 28 381 € | 29 381 € | 30 381 € |
31 381 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 381 € | 2 381 € | 3 381 € | 4 381 € | 5 381 € | 6 381 € | |
7 381 € | 8 381 € | 9 381 € | 10 381 € | 11 381 € | 12 381 € | 13 381 € |
14 381 € | 15 381 € | 16 381 € | 17 381 € | 18 381 € | 19 381 € | 20 381 € |
21 381 € | 22 381 € | 23 381 € | 24 381 € | 25 381 € | 26 381 € | 27 381 € |
28 381 € | 29 381 € | 30 381 € |