MAS AIMÀ – Country house in La Garrotxa
8-1043
Description
View more
Amenities
Exteriores
Barbecue
Garden
Outdoor furniture
Parking
Pool
Space for bicycles
Terrace / Porch
Interiores
Coffee machine
Dishwasher
Fireplace
Fridge
Heating
Iron
Microwave
Oven
Stove
TV
Washing machine
Wifi
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 381 € | 2 381 € | 3 381 € | 4 381 € | 5 381 € | ||
| 6 381 € | 7 381 € | 8 381 € | 9 381 € | 10 381 € | 11 381 € | 12 381 € |
| 13 381 € | 14 381 € | 15 381 € | 16 381 € | 17 381 € | 18 381 € | 19 381 € |
| 20 381 € | 21 381 € | 22 381 € | 23 381 € | 24 381 € | 25 381 € | 26 381 € |
| 27 381 € | 28 381 € | 29 381 € | 30 381 € | |||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 381 € | 2 381 € | 3 381 € | ||||
| 4 381 € | 5 381 € | 6 381 € | 7 381 € | 8 381 € | 9 381 € | 10 381 € |
| 11 381 € | 12 381 € | 13 381 € | 14 381 € | 15 381 € | 16 381 € | 17 381 € |
| 18 381 € | 19 381 € | 20 381 € | 21 381 € | 22 381 € | 23 381 € | 24 381 € |
| 25 381 € | 26 381 € | 27 381 € | 28 381 € | 29 381 € | 30 381 € | 31 381 € |
past today booked






















































































































