LA FARELLA LA COMA 66 – Apartment with communal pool and terrace in Llançà
Description
View more
Amenities
Extérieurs
Community garden
Community pool
Outdoor furniture
Terrace / Porch
Intérieur
Coffee machine
Dishwasher
Fridge
Iron
Microwave
Oven
Toaster
TV
Vitroceramic hob
Washing machine
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 154 € | 2 154 € | 3 154 € | 4 154 € | 5 154 € | ||
6 154 € | 7 154 € | 8 154 € | 9 154 € | 10 154 € | 11 154 € | 12 154 € |
13 154 € | 14 154 € | 15 154 € | 16 154 € | 17 154 € | 18 154 € | 19 154 € |
20 154 € | 21 154 € | 22 154 € | 23 154 € | 24 154 € | 25 154 € | 26 154 € |
27 154 € | 28 154 € | 29 154 € | 30 154 € | 31 154 € |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 154 € | 2 154 € | |||||
3 154 € | 4 154 € | 5 154 € | 6 154 € | 7 154 € | 8 154 € | 9 154 € |
10 154 € | 11 154 € | 12 154 € | 13 154 € | 14 154 € | 15 154 € | 16 154 € |
17 154 € | 18 154 € | 19 154 € | 20 154 € | 21 154 € | 22 154 € | 23 154 € |
24 154 € | 25 154 € | 26 154 € | 27 154 € | 28 154 € | 29 154 € | 30 154 € |
past today booked