SANT GENÍS 19.1 – Top floor apartment with terrace and views in Llançà
Description
View more
Amenities
Extérieurs
Balcón
Outdoor furniture
Terrace / Porch
Intérieur
Air-conditioning
Coffee machine
Dishwasher
Fridge
Microwave
Oven
TV
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 85 € | 2 85 € | 3 85 € | 4 85 € | 5 85 € | ||
6 85 € | 7 85 € | 8 85 € | 9 85 € | 10 85 € | 11 85 € | 12 85 € |
13 85 € | 14 85 € | 15 85 € | 16 85 € | 17 85 € | 18 85 € | 19 85 € |
20 85 € | 21 85 € | 22 85 € | 23 85 € | 24 85 € | 25 85 € | 26 85 € |
27 85 € | 28 85 € | 29 85 € | 30 85 € | 31 85 € |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 85 € | 2 85 € | |||||
3 85 € | 4 85 € | 5 85 € | 6 85 € | 7 85 € | 8 85 € | 9 85 € |
10 85 € | 11 85 € | 12 85 € | 13 85 € | 14 85 € | 15 85 € | 16 85 € |
17 85 € | 18 85 € | 19 85 € | 20 85 € | 21 85 € | 22 85 € | 23 85 € |
24 85 € | 25 85 € | 26 85 € | 27 85 € | 28 85 € | 29 85 € | 30 85 € |
past today booked