SANT CARLES 26.1 – Apartment with balcony and views in Llançà
Description
View more
Amenities
Exteriors
Balcón
Outdoor furniture
Parking
Interior
Coffee machine
Fridge
Iron
Microwave
  Oven
Stove
Toaster
TV
Ventilador
Washing machine
Availability
 October 2025
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 81 € | 2 81 € | 3 81 € | 4 81 € | 5 81 € | ||
| 6 81 € | 7 81 € | 8 81 € | 9 81 € | 10 81 € | 11 81 € | 12 81 € | 
| 13 81 € | 14 81 € | 15 81 € | 16 81 € | 17 81 € | 18 81 € | 19 81 € | 
| 20 81 € | 21 81 € | 22 81 € | 23 81 € | 24 81 € | 25 81 € | 26 81 € | 
| 27 81 € | 28 81 € | 29 81 € | 30 81 € | 31 81 € | ||
 November 2025
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 81 € | 2 81 € | |||||
| 3 81 € | 4 81 € | 5 81 € | 6 81 € | 7 81 € | 8 81 € | 9 81 € | 
| 10 81 € | 11 81 € | 12 81 € | 13 81 € | 14 81 € | 15 81 € | 16 81 € | 
| 17 81 € | 18 81 € | 19 81 € | 20 81 € | 21 81 € | 22 81 € | 23 81 € | 
| 24 81 € | 25 81 € | 26 81 € | 27 81 € | 28 81 € | 29 81 € | 30 81 € | 
 past  today  booked




 
				 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 




































































































