Port de Llançà 44.1 – Top-floor apartment with balcony
Description
View more
Amenities
Exteriors
Balcón
Outdoor furniture
Interior
Air-conditioning
Coffee machine
Dishwasher
Fridge
Heating
Microwave
  Oven
Stove
TV
Washing machine
Availability
 October 2025
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 58 € | 2 58 € | 3 58 € | 4 58 € | 5 58 € | ||
| 6 58 € | 7 58 € | 8 58 € | 9 58 € | 10 58 € | 11 58 € | 12 58 € | 
| 13 58 € | 14 58 € | 15 58 € | 16 58 € | 17 58 € | 18 58 € | 19 58 € | 
| 20 58 € | 21 58 € | 22 58 € | 23 58 € | 24 58 € | 25 58 € | 26 58 € | 
| 27 58 € | 28 58 € | 29 58 € | 30 58 € | 31 58 € | ||
 November 2025
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 58 € | 2 58 € | |||||
| 3 58 € | 4 58 € | 5 58 € | 6 58 € | 7 58 € | 8 58 € | 9 58 € | 
| 10 58 € | 11 58 € | 12 58 € | 13 58 € | 14 58 € | 15 58 € | 16 58 € | 
| 17 58 € | 18 58 € | 19 58 € | 20 58 € | 21 58 € | 22 58 € | 23 58 € | 
| 24 58 € | 25 58 € | 26 58 € | 27 58 € | 28 58 € | 29 58 € | 30 58 € | 
 past  today  booked




 
				 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 












































































































