LA FARELLA LA COMA 61 – Apartment in quiet area in Llançà
Description
View more
Amenities
Exteriors
Balcón
Garden
Outdoor furniture
Terrace / Porch
Interior
Coffee machine
Fridge
Iron
Microwave
Oven
Toaster
TV
Vitroceramic hob
Washing machine
Wifi
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 54 € | 2 54 € | 3 54 € | 4 54 € | 5 54 € | ||
| 6 54 € | 7 54 € | 8 54 € | 9 54 € | 10 54 € | 11 54 € | 12 54 € |
| 13 54 € | 14 54 € | 15 54 € | 16 54 € | 17 54 € | 18 54 € | 19 54 € |
| 20 54 € | 21 54 € | 22 54 € | 23 54 € | 24 54 € | 25 54 € | 26 54 € |
| 27 54 € | 28 54 € | 29 54 € | 30 54 € | 31 54 € | ||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 54 € | 2 54 € | |||||
| 3 54 € | 4 54 € | 5 54 € | 6 54 € | 7 54 € | 8 54 € | 9 54 € |
| 10 54 € | 11 54 € | 12 54 € | 13 54 € | 14 54 € | 15 54 € | 16 54 € |
| 17 54 € | 18 54 € | 19 54 € | 20 54 € | 21 54 € | 22 54 € | 23 54 € |
| 24 54 € | 25 54 € | 26 54 € | 27 54 € | 28 54 € | 29 54 € | 30 54 € |
past today booked
















































































































