LA FARELLA LA COMA 60 – Well-located apartment with balcony in Llançà
Description
View more
Amenities
Exteriores
Balcón
Outdoor furniture
Interiores
Coffee machine
Fridge
Iron
Microwave
Oven
Stove
Toaster
TV
Washing machine
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 68 € | ||||||
| 2 68 € | 3 68 € | 4 68 € | 5 68 € | 6 68 € | 7 68 € | 8 68 € |
| 9 68 € | 10 68 € | 11 68 € | 12 68 € | 13 68 € | 14 68 € | 15 68 € |
| 16 68 € | 17 68 € | 18 68 € | 19 68 € | 20 68 € | 21 68 € | 22 68 € |
| 23 68 € | 24 68 € | 25 68 € | 26 68 € | 27 68 € | 28 68 € | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 68 € | ||||||
| 2 68 € | 3 68 € | 4 68 € | 5 68 € | 6 68 € | 7 68 € | 8 68 € |
| 9 68 € | 10 68 € | 11 68 € | 12 68 € | 13 68 € | 14 68 € | 15 68 € |
| 16 68 € | 17 68 € | 18 68 € | 19 68 € | 20 68 € | 21 68 € | 22 68 € |
| 23 68 € | 24 68 € | 25 68 € | 26 68 € | 27 68 € | 28 68 € | 29 68 € |
| 30 68 € | 31 68 € | |||||
past today booked




















































































