LA FARELLA 63 – Apartment with spacious terrace and sea views
Description
View more
Amenities
Exteriores
Garden
Outdoor furniture
Parking
Terrace / Porch
Interiores
Coffee machine
Fridge
Iron
Microwave
Oven
Stove
Toaster
TV
Washing machine
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 51 € | ||||||
| 2 51 € | 3 51 € | 4 51 € | 5 51 € | 6 51 € | 7 51 € | 8 51 € |
| 9 51 € | 10 51 € | 11 51 € | 12 51 € | 13 51 € | 14 51 € | 15 51 € |
| 16 51 € | 17 51 € | 18 51 € | 19 51 € | 20 51 € | 21 51 € | 22 51 € |
| 23 51 € | 24 51 € | 25 51 € | 26 51 € | 27 51 € | 28 51 € | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 51 € | ||||||
| 2 51 € | 3 51 € | 4 51 € | 5 51 € | 6 51 € | 7 51 € | 8 51 € |
| 9 51 € | 10 51 € | 11 51 € | 12 51 € | 13 51 € | 14 51 € | 15 51 € |
| 16 51 € | 17 51 € | 18 51 € | 19 51 € | 20 51 € | 21 51 € | 22 51 € |
| 23 51 € | 24 51 € | 25 51 € | 26 51 € | 27 51 € | 28 51 € | 29 51 € |
| 30 51 € | 31 51 € | |||||
past today booked














































































