LA FARELLA 55 – Apartment close to the sea
Description
View more
Amenities
Exteriores
Balcón
Barbecue
Outdoor furniture
Parking
Terrace / Porch
Interiores
Air-conditioning
Coffee machine
Fridge
Iron
Microwave
Oven
Stove
Toaster
Tumble dryer
TV
Washing machine
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 113 € | ||||||
| 2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € |
| 9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € |
| 16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € |
| 23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 113 € | ||||||
| 2 113 € | 3 113 € | 4 113 € | 5 113 € | 6 113 € | 7 113 € | 8 113 € |
| 9 113 € | 10 113 € | 11 113 € | 12 113 € | 13 113 € | 14 113 € | 15 113 € |
| 16 113 € | 17 113 € | 18 113 € | 19 113 € | 20 113 € | 21 113 € | 22 113 € |
| 23 113 € | 24 113 € | 25 113 € | 26 113 € | 27 113 € | 28 113 € | 29 113 € |
| 30 113 € | 31 113 € | |||||
past today booked




























































































