CAU DEL LLOP 70 – Beautiful apartment with garden in Llançà
Description
View more
Amenities
Exteriores
Garden
Outdoor furniture
Terrace / Porch
Interiores
Coffee machine
Dishwasher
Fridge
Iron
Microwave
Oven
Stove
Toaster
TV
Washing machine
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 90 € | ||||||
| 2 90 € | 3 90 € | 4 90 € | 5 90 € | 6 90 € | 7 90 € | 8 90 € |
| 9 90 € | 10 90 € | 11 90 € | 12 90 € | 13 90 € | 14 90 € | 15 90 € |
| 16 90 € | 17 90 € | 18 90 € | 19 90 € | 20 90 € | 21 90 € | 22 90 € |
| 23 90 € | 24 90 € | 25 90 € | 26 90 € | 27 90 € | 28 90 € | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 90 € | ||||||
| 2 90 € | 3 90 € | 4 90 € | 5 90 € | 6 90 € | 7 90 € | 8 90 € |
| 9 90 € | 10 90 € | 11 90 € | 12 90 € | 13 90 € | 14 90 € | 15 90 € |
| 16 90 € | 17 90 € | 18 90 € | 19 90 € | 20 90 € | 21 90 € | 22 90 € |
| 23 90 € | 24 90 € | 25 90 € | 26 90 € | 27 90 € | 28 90 € | 29 90 € |
| 30 90 € | 31 90 € | |||||
past today booked

























































































