CAU DEL LLOP 69.1 – Apartment with communal pool in Llançà
Description
View more
Amenities
Extérieurs
Community garden
Community pool
Outdoor furniture
Parking
Terrace / Porch
Intérieur
Coffee machine
Fridge
Iron
Microwave
Oven
Toaster
TV
Vitroceramic hob
Washing machine
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 78 € | 2 78 € | 3 78 € | 4 78 € | 5 78 € | ||
6 78 € | 7 78 € | 8 78 € | 9 78 € | 10 78 € | 11 78 € | 12 78 € |
13 78 € | 14 78 € | 15 78 € | 16 78 € | 17 78 € | 18 78 € | 19 78 € |
20 78 € | 21 78 € | 22 78 € | 23 78 € | 24 78 € | 25 78 € | 26 78 € |
27 78 € | 28 78 € | 29 78 € | 30 78 € | 31 78 € |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 78 € | 2 78 € | |||||
3 78 € | 4 78 € | 5 78 € | 6 78 € | 7 78 € | 8 78 € | 9 78 € |
10 78 € | 11 78 € | 12 78 € | 13 78 € | 14 78 € | 15 78 € | 16 78 € |
17 78 € | 18 78 € | 19 78 € | 20 78 € | 21 78 € | 22 78 € | 23 78 € |
24 78 € | 25 78 € | 26 78 € | 27 78 € | 28 78 € | 29 78 € | 30 78 € |
past today booked